List of implemented installations IM
# | Address of implementation | Type of IM installations | Application field | Year of implementation (delivery) | |
---|---|---|---|---|---|
1 | Aktobe Kazakhstan Aktobe ferroalloy plant - branch of TNC "KAZCHROME" | IM4-1.8-16 | 4 hoppers of ore. Drying section of raw materials (МВ04) | 2018 | |
IM4-1.8-16 | 4 hoppers of ore. Drying section of raw materials (МВ04) | 2018 | |||
IM3-1.9-4 | 4 chutes. Drying section of raw materials (МВ04) | 2018 | |||
IM3-1.9-8 | Coke and anthracite hopper in charging unit of drying furnace №3 (МВ04) | 2019 | |||
IM3-1.9-8 | Coke and anthracite hopper in charging unit of drying furnace №3 (МВ04) | 2019 | |||
IM4-1.8-16 | 2 reception hoppers ander vagon-dumper of station of raw materials discharge (MV01) | 2019 | |||
IM4-1.8-16 | Hoppers of ore and quartzite of charge preparation section and its dosing (MV06) | 2022 | |||
2 | Alchevs'k Ukraine Alchevsk iron and steel works | IM5-1.8-12 | 6 hoppers of sinter machines (Sintering department) | 2000 | |
IM5-1.8-12 | 6 hoppers of charge (Sintering department) | 2004 | |||
IM5-1.8-6 | Loading funnel and hoppers of coneless loading device of blast furnace №1 (Blast-furnace shop) | 2007 | |||
IM5-1.8-12 | 6 hoppers of sinter machines (Sintering department) | 2014 | |||
3 | Anadyr Russia Valunisty mine | IM4-1.8-20 | 4 receptive hoppers with mining mass | 2018 | |
IM4-1.8-8 | Receptive hopper | 2021 | |||
4 | Angarsk Russia Combined heat and power (CHP-10) branch PJSC "Irkutskenergo" | IM4-1.8-12 | 2 reception hoppers of coal ander vagon-dumper №1 (fuel supply workshop) | 2018 | |
IM4-1.8-12 | Two receptive hoppers of coal under wagon dumper (Fuel supply workshop) | 2021 | |||
5 | Andrushivka Ukraine Andrushivskyi dairy plant | IM1-2.4-7 | Drying tower and 3 cyclones (Production unit of dried dairy products) | 2014 | |
6 | Arsk Russia Arsk milk combine | IM3-0.8-12 | Installation for manufacture of dry milk | 2011 | |
7 | Arkhangelsk Russia PE Arkhangelskkhleb | IM3-0.8-10 | 8 hoppers (Free-packing store of flour) | 2007 | |
8 | Okhtyrka Ukraine Akhtyrka cheese combine | IM2-1.2-7 | Installation for manufacture of dry milk | 2007 | |
9 | Balakovo Russia Balakovo branch of JSC "Apatit" | IM3-1.2-10 | Hoppers and chutes (Production section of mineral fertilizers) | 2008 | |
IM3-1.5-10 | Hopper with phosphogypsum hemihydrate | 2013 | |||
IM4-1.8-8 | Hopper with lump lime (Section of lime reception and preparation of lime milk in ЦНОСВиВ) | 2016 | |||
10 | Baltasi Russia Baltasi dairy combine | IM1-1.2-11 | Drying tower and cyclones (Spray drying installation) | 2004 | |
11 | Bila Tserkva Ukraine Bila Tserkva bread-baking combine | IM3-0.8-12 | 12 hoppers (Free-packing store of flour) | 2002 | |
IM1-1.2-7 | 7 production hoppers | 2005 | |||
IM1-1.2-12 | 12 production hoppers | 2005 | |||
12 | Bilyne Ukraine Balta milk canning plant of baby products | IM1-1.2-15 | Drying tower and cyclones (Spray drying installation) | 2006 | |
IM1-1.2-15 | Drying tower and cyclones (Spray drying installation) | 2009 | |||
13 | Bilyts'ke Ukraine DTEK Oktyabrskaya CPP | IM3-2.4-8 | 2 reception hoppers with coal (Wagon dumping section) | 2012 | |
14 | Belorechensk Russia EuroChem Belorechensk Mineral Fertilizers | IM3-1.9-6 | Reception discharge hopper of apatite concentrate store №2 (Workshop of extraction phosphoric acid production) | 2015 | |
15 | Biaroza Belarus Beryozovka butter-cheese combine | IM2-1.2-9 | Installation for manufacture of dry milk | 2008 | |
16 | Bilasuvar Azerbaijan Bilyasuvar Agro | IM1-1.2-11 | Drying tower and cyclones (Spray drying installation) | 2007 | |
17 | Bobrovytsya Ukraine Bobrovytsia branch of Buryn dairy factory | IM2-1.2-11 | 4 cyclones and 1 drying tower (Production unit of dried skimmed milk) | 2005 | |
18 | Barysaw Belarus Borisovkhlebprom | IM3-0.8-12 | 12 hoppers (Free-packing store of flour) | 2007 | |
19 | Boryspil' Ukraine Borispolsky experimental mixed fodder factory | IM3-0.8-11 | 11 hoppers (The main dosing unit of components) | 2006 | |
20 | Buryn' Ukraine Burynsky dairy factory | IM1-2.4-10 | Drying tower and cyclones (Milk drying installation) | 2016 | |
21 | Vanino Russia Daltransugol | IM4-1.8-16 | Receptive hoppers №3 and №4 of wagon dumper | 2017 | |
IM3-1.9-10 | Overload units from conveyors К 1А and К 1В to conveyors К 1.1А and К 1.1В (TCS tower) | 2018 | |||
IM3-1.9-13 | Overload units from К 1.1А and К 1.1В to conveyors К 3А, К 2А and K 2B (T1 tower) | 2018 | |||
IM3-1.9-15 | Overload units from conveyers К 3А, К 4А and К 4В to conveyors К 5А and К 5В (T6 tower) | 2018 | |||
IM3-1.9-6 | Overload units from conveyers К 5А and К 5В to conveyers К 6А and К 6В (T7 tower) | 2018 | |||
IM4-1.8-16 | Receptive hopper of wagon dumper | 2019 | |||
IM4-1.8-16 | Two feed hoppers under wagon dumper of 3rd line. | 2020 | |||
22 | Vatutine Ukraine Combine of bagel products | IM3-0.8-7 | 6 silos and flour transport units (Free-packing store of flour) | 2016 | |
IM1-1.2-6 | 6 production hoppers of flour | 2016 | |||
23 | Velykyi Burluk Ukraine Velykyi Burluk cheese-making plant | IM1-2.4-6 | Drying installation | 2019 | |
24 | Vyzyrka Ukraine TIS-Coal | IM3-1.5-16 | 6 hoppers of coal (Bulk terminal №3) | 2015 | |
IM3-1.5-8 | Sloping wall above spill baler (Wagon dumper №2) | 2020 | |||
25 | Volkhov Russia Volkhov branch of JSC "Apatit" | IM3-1.2-8 | 8 dust collection hoppers (Electric precipitator) | 2011 | |
IM3-1.2-8 | Dust collection hoppers (Electric precipitator) | 2012 | |||
IM3-1.2-8 | Dust collection hoppers (Electric precipitator) | 2012 | |||
IM3-1.2-4 | 2 hoppers of finished product (Finished products storage) | 2012 | |||
IM3-1.5-17 | 3 hoppers and cyclone (Operational section) | 2013 | |||
IM3-1.9-4 | Hopper with soda (Cascade reactor assembly for 1st stage of neutralization) | 2014 | |||
IM3-1.5-10 | Cyclone СДК-ЦН-33, absorber Venturi, chute moving from elevator to screen, chute moving from screw to dust hopper, chute moving from dust hopper to air screw feeder (mineral fertilizers production) | 2014 | |||
IM3-1.9-4 | Hopper of apatite concentrate pos.E5 (Production of extraction phosphoric acid) | 2016 | |||
IM3-1.5-8 | Two hoppers of soda (pos. 33 and pos.34) (Unit of 2-nd stage neutralization of polyphosphates production) | 2016 | |||
IM3-1.5-17 | Chute and 2 pipes (Production unit of double superphosphate of mineral fertilizers production) | 2017 | |||
IM3-1.5-3 | Interspersing chutes of mixing cylinder (mineral fertilizers production) | 2019 | |||
IM3-1.1-7 | Chutes T-3/1, T-3/2, T-4 (2 pcs.) of unloading unit of apatite concentrate (Production of extraction phosphoric acid) | 2021 | |||
26 | Vil'nians'k Ukraine Agroproinvest 08 | IM3-1.2-16 | 6 hoppers with husk and press cake | 2010 | |
IM3-1.2-16 | 6 hoppers with husk and press cake | 2010 | |||
IM3-1.2-16 | 6 hoppers with husk and press cake | 2010 | |||
27 | Vorkuta Russia Vorkutinskaya Mine | IM3-0.8-4 | Dust collection cyclones (Thermal air classifier (TAC) 300) | 2006 | |
IM3-0.8-4 | Dust collection cyclones (Thermal air classifier (TAC) 300) | 2007 | |||
IM3-0.8-4 | Dust collection cyclones (Thermal air classifier (TAC) 300) | 2007 | |||
IM3-0.8-4 | Dust collection cyclones (Thermal air classifier (TAC) 300) | 2007 | |||
IM3-0.8-4 | Dust collection cyclones (Thermal air classifier (TAC) 300) | 2007 | |||
IM3-0.8-4 | Dust collection cyclones (Thermal air classifier (TAC) 300) | 2007 | |||
28 | Vorkuta Russia Severnaya Mine | IM5-1.8-10 | 4 chutes of accumulative hopper with coal | 2008 | |
IM5-1.8-8 | 5 chutes of accumulative hopper with coal | 2008 | |||
29 | Vyazma Russia Vyazmamolrus | IM2-1.2-8 | Drying tower and cyclones (Installation for manufacture of dry milk) | 2009 | |
30 | Hadyach Ukraine Gadyachsyr | IM1-1.2-9 | Drying tower and cyclones (Installation for manufacture of dry milk) | 2003 | |
IM2-1.2-6 | Drying tower and cyclones (Installation for manufacture of dry milk) | 2003 | |||
31 | Halytsynove Ukraine Mykolaiv alumina refinery | IM3-0.8-2 | 2 hoppers (Coagulation section) | 1993 | |
IM5-2.8-9 | 3 hoppers (Section of bauxite grinding) | 1993 | |||
IM5-2.8-9 | 3 hoppers (Section of bauxite grinding) | 1993 | |||
IM5-1.8-24 | 3 hoppers of bauxite (№4, №5, №7) 1-st and 2-nd tier (Wet milling section) | 2010 | |||
IM5-1.8-16 | 2 hoppers of bauxite (Wet milling section) | 2010 | |||
IM5-1.8-14 | 7 hoppers with boxite (Wet milling section) | 2014 | |||
IM5-1.8-16 | 2 hoppers with boxite (Wet milling section) | 2014 | |||
32 | Gomel Belarus Gomel chemical plant | IM3-1.5-18 | Chutes, hoppers, cyclones (Workshop of granulated ammophos) | 2012 | |
IM3-1.5-20 | Chutes, hoppers, cyclones (Workshop of hard-blending mineral fertilizers) | 2013 | |||
IM3-1.5-15 | Chutes, hoppers, cyclones (Workshop of granulated ammophos) | 2013 | |||
IM3-1.5-12 | 3 hoppers of phosphogypsum (pos.53,57,353) (Workshop of phosphoric acid) | 2016 | |||
33 | Horishni Plavni Ukraine Poltava ore mining and processing enterprise | IM3-1.5-5 | Dash plates of disintegrators of processing line №2 PF-1 (Pelletizing factory) | 2017 | |
IM3-1.5-5 | Dash plates of disintegrators of processing line №3 PF-2 (Pelletizing factory) | 2019 | |||
IM3-1.5-5 | Dash plates of disintegrators of processing line №1 PF-1 (Pelletizing factory) | 2019 | |||
IM3-1.5-5 | Dash plates of disintegrators of processing line №4 PF-2 (Pelletizing factory) | 2019 | |||
IM3-1.9-6 | 3 hoppers of shipping unit into carriages F&SC (Сrushing and processing plant) | 2019 | |||
IM3-1.9-8 | Receptive hopper of limestone (№3) of conveyer KD-1 of charge unit of pellet production workshop of gallery №2 (Pelletizing factory) | 2019 | |||
IM3-1.5-7 | Three reloading conveyor chutes: from K1 to K2 + autostella, from K2 to K3, from K3 to K6 F&CS (Сrushing and processing plant) | 2020 | |||
IM3-1.5-2 | Reloading chute from conveyer K4 to К11126 F&SC (Сrushing and processing plant) | 2020 | |||
IM3-1.5-2 | Reloading conveyor chute from K3 to K4 F&SC (Сrushing and processing plant) | 2020 | |||
IM3-1.5-6 | Three reloading chutes of conveyers: from K6 to K7, from K7 to K8, from K8 to K9 F&SC (Сrushing and processing plant) | 2020 | |||
IM3-1.9-12 | Six reception hoppers along conveyor K6 F&SC (Сrushing and processing plant) | 2020 | |||
IM3-1.5-6 | 3 transhipment chutes from batchers №1,2,3 to conveyer K-1 F&SC (Сrushing and processing plant) | 2021 | |||
IM3-1.9-12 | 4 discharge chutes of hopper Б1 PF-2 (Pelletizing factory) | 2021 | |||
34 | Horlivka Ukraine Konti | IM1-1.2-6 | Production hoppers | 2007 | |
IM3-0.8-4 | Hoppers (Free-packing store of flour) | 2008 | |||
35 | Horodenka Ukraine Horodenka cheese factory | IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |
36 | Giurgiulești Moldova Danube Oil Company | IM3-1.5-12 | Six storage silos of granulated cake | 2020 | |
37 | Dniprovs'ke Ukraine Dnipro starch and molasses combine | IM1-2.4-10 | Drying towers and cyclones of starch (Spray drying installation) | 2017 | |
IM1-2.4-10 | Drying towers and cyclones of starch (Spray drying installation) | 2017 | |||
IM1-2.4-10 | Drying towers and cyclones of starch (Spray drying installation) | 2017 | |||
IM1-2.4-13 | Drying towers and cyclones of starch (Spray drying installation) | 2021 | |||
IM1-2.4-13 | Drying towers and cyclones of starch (Spray drying installation) | 2021 | |||
IM1-2.4-13 | Drying towers and cyclones of starch (Spray drying installation) | 2021 | |||
IM1-2.4-13 | Drying towers and cyclones of starch (Spray drying installation) | 2021 | |||
38 | Donetsk Ukraine Donetsk iron and steel works | IM3-0.8-4 | Collecting hopper of a section of dust unloading ("Ladle-furnace" section) | 2003 | |
IM3-1.2-6 | 2 hoppers of a forming mixture (Mechanized foundry) | 2012 | |||
IM3-1.2-2 | 1 hopper of arm forming (Mechanized foundry) | 2012 | |||
IM3-1.2-8 | 8 hoppers of mix-making department (Mechanized foundry) | 2012 | |||
IM3-1.2-8 | 8 hoppers of mix-making department (Mechanized foundry) | 2012 | |||
IM3-1.8-2 | Reception hopper (Reserve unit for receiving and loading of bulk materials and ferroalloys) | 2013 | |||
39 | Donetsk Ukraine Donetsk bakery and confectionary combine | IM3-0.8-6 | 6 hoppers (Free-packing store of flour) | 1999 | |
IM1-1.2-12 | 12 production hoppers | 2001 | |||
IM3-0.8-7 | 6 hoppers (Free-packing store of flour) | 2005 | |||
IM1-1.2-8 | 8 production hoppers | 2005 | |||
IM1-1.2-10 | Production hoppers | 2009 | |||
IM3-0.8-10 | Hoppers (Free-packing store of flour) | 2009 | |||
IM1-1.2-3 | 3 production hoppers | 2012 | |||
IM3-0.8-4 | 3 hoppers (Free-packing store of flour) | 2012 | |||
40 | Donetsk Ukraine Confectionary factory A.V.K. | IM1-1.2-8 | 8 production hoppers | 2003 | |
41 | Drohobych Ukraine Drogobych bread-baking combine | IM1-1.2-16 | 16 production hoppers (Production department) | 1999 | |
42 | Dunaújváros Hungary ISD Dunaferr | IM3-1.9-16 | 8 hoppers of dust collection (Electric precipitator) | 2015 | |
IM4-1.8-12 | Hoppers №7, №8, №9 (Charge preparation shop) | 2016 | |||
IM4-1.8-12 | Hoppers №10, №11, №12 (Charge preparation shop) | 2017 | |||
43 | Yenakijeve Ukraine Yenakiieve iron and steel works | IM5-1.8-8 | 4 top hoppers of charge (Sintering department) | 2002 | |
IM4-1.8-14 | 6 hoppers of bin trestle (Blast-furnace shop) | 2014 | |||
IM4-1.8-14 | 6 hoppers of bin trestle (Blast-furnace shop) | 2014 | |||
44 | Yerevan Armenia Gayane ev Ani | IM1-1.2-12 | Drying tower and cyclones (Installation for manufacture of dry milk) | 2010 | |
45 | Yerky Ukraine Katerynopilsky elevator | IM3-0.8-11 | 11 silos (Warehouse of mealy raw material) | 2006 | |
IM3-0.8-11 | 11 silos (Warehouse of mealy raw material) | 2006 | |||
IM3-0.8-10 | 10 silos (Warehouse of mineral raw material) | 2006 | |||
IM3-0.8-10 | 10 silos (Warehouse of mineral raw material) | 2006 | |||
IM3-0.8-12 | 12 silos (Warehouse of mineral raw material) | 2006 | |||
IM3-0.8-12 | 12 silos (Warehouse of mineral raw material) | 2006 | |||
46 | Yeruda Russia Olimpiada ore mining and processing enterprise | IM4-1.8-16 | 4 reception hoppers of crushed ore (Gold concentration plant-2) | 2014 | |
47 | Zhairem Kazakhstan Zhairem ore mining and processing combine | IM5-1.8-8 | Reception hopper of delivered ore (Concentration plant) | 2015 | |
IM4-1.8-14 | Hopper (Casing of screening and secondary fragmentation) | 2018 | |||
IM4-1.8-15 | 5 hoppers (Storage of fine-crushed ore of ore batching unit) | 2018 | |||
IM4-1.8-15 | 5 hoppers (Storage of fine-crushed ore of ore batching unit) | 2018 | |||
IM4-1.8-16 | Reception hopper (Coarse crushing section) | 2018 | |||
IM4-1.8-6 | 2 hoppers (Workshop of heavy medium separation) | 2018 | |||
IM4-1.8-12 | Concrete hopper (Store of washed ore) | 2021 | |||
IM4-1.8-12 | Concrete hopper (Store of washed ore) | 2021 | |||
48 | Zheleznogorsk Russia Mykhailovsky ore mining and processing plant | IM5-0.8-16 | 7 hoppers with limestone | 2006 | |
IM5-0.8-7 | 7 hoppers with limestone | 2008 | |||
49 | Zhytomyr Ukraine Zhytomyrkhlib | IM1-1.2-7 | 7 production hoppers | 2003 | |
50 | Zaporizhzhia Ukraine Zaporizhstal | IM3-0.8-4 | Collecting hopper of a section of dust unloading (Blast-furnace shop) | 2004 | |
IM3-0.8-14 | Hoppers of dust collection of electric precipitator (Sintering department) | 2011 | |||
IM3-0.8-14 | Hoppers of dust collection of electric precipitator (Sintering department) | 2011 | |||
IM3-1.8-5 | Dust hopper and dust pipe out of electric precipitator of sinter machine №1 (Sintering department) | 2012 | |||
IM5-1.8-12 | 3 hoppers under wagon dumper of base coal store of coal injection system BF2-5 (Blast-furnace shop) | 2013 | |||
IM3-1.5-2 | Hopper of dust collection of bin trestle BF-4 (Blast-furnace shop) | 2014 | |||
IM3-1.5-4 | 2 hoppers of dust at casting yard BF-4 (Blast-furnace shop) | 2014 | |||
IM3-1.5-4 | 2 dust hoppers of aspiration system of casting yard BF-2 (Blast-furnace shop) | 2016 | |||
IM3-1.5-4 | 2 dust hoppers of aspiration system of casting yard BF-3 (Blast-furnace shop) | 2016 | |||
IM3-1.1-10 | 8 hoppers and 2 prechambers of bag filter FRIR-6000 of gas cleaning installations of aspiration air of tail pieces of sinter machines №№ 1-3 (Sintering department) | 2019 | |||
IM3-1.1-10 | 8 hoppers and 2 prechambers of bag filter FRIR-6000 of gas cleaning installations of aspiration air of tail pieces of sinter machines (Sintering department) | 2019 | |||
51 | Zaporizhzhia Ukraine UkrNIIOGas | IM3-0.8-4 | 4 hoppers with dust | 2006 | |
52 | Zaporizhzhia Ukraine Dneprospetsstal | IM5-0.8-10 | 10 hoppers (Dosage section) | 2005 | |
53 | Zaporizhzhia Ukraine Ukrainsky graphit | IM3-0.8-11 | 11 hoppers of dosage section (Workshop №2) | 2001 | |
IM3-0.8-2 | Hopper for dust of furnace №4 (Workshop №2) | 2002 | |||
IM3-0.8-9 | 9 hoppers of dosage section (Workshop №2) | 2002 | |||
54 | Zaporizhzhia Ukraine Agroservis 2000 | IM3-0.8-10 | 10 hoppers (Free-packing store of flour) | 2005 | |
55 | Zaporizhzhia Ukraine Zaporozhye mechanised bakery №3 | IM3-0.8-10 | 10 hoppers (Free-packing store of flour) | 2007 | |
56 | Zaporizhzhia Ukraine Zaporozhye abrasive combine | IM3-1.2-8 | 2 bag filters (ФРКИ-360К) | 2006 | |
IM3-1.2-8 | 2 bag filters (ФРКИ-360К) | 2006 | |||
57 | Zestafoni Georgia Georgian Manganezi | IM3-1.5-20 | 20 hoppers of bag filters (Melting shop furnace №4) | 2013 | |
IM3-1.5-20 | 20 hoppers of bag filters (Melting shop furnace №4) | 2014 | |||
IM3-1.5-20 | 20 hoppers of bag filters (Melting shop furnace №4) | 2014 | |||
IM3-1.5-20 | 20 hoppers of bag filters (Melting shop furnace №4) | 2014 | |||
58 | Zyryanovsk Kazakhstan Mining and concentrating complex "Altay" | IM3-1.2-4 | Transfer unit (chute) of B1 line (Thickening and filtration section of concentrates in body №1) | 2012 | |
IM3-1.9-6 | Reception hopper (Unit №3 ЦРООФ) | 2014 | |||
IM3-1.2-4 | Transfer unit (chute) of B2 line (Thickening and filtration section of concentrates in body №1) | 2014 | |||
IM3-1.2-4 | Transfer unit (chute) of B4 line (Thickening and filtration section of concentrates in body №1) | 2014 | |||
IM3-1.5-6 | 2 receptive hoppers (№1,2) of copper concentrate (Thickening and filtration section of concentrates) | 2017 | |||
59 | Illintsi Ukraine Lustdorf | IM1-2.4-7 | Drying tower and cyclones (Installation of milk drying) | 2015 | |
60 | Irkutsk Russia "Irkutskenergo" branch of Novo-Irkutsk Thermal Power Station (TPS) | IM4-1.8-12 | 3 reception hoppers (Wagon dumper of line Б) | 2014 | |
IM4-1.8-12 | 3 reception hoppers (Wagon dumper of line A) | 2015 | |||
61 | Kalynivka Ukraine Kalinovka machine building plant | IM1-1.2-15 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2004 | |
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2004 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2004 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2004 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2004 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-13 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM2-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM2-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2005 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2006 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2007 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2007 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2007 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2007 | |||
IM2-1.2-8 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2007 | |||
IM2-1.2-7 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2008 | |||
IM2-1.2-7 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2008 | |||
IM2-1.2-12 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2008 | |||
IM2-1.2-12 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2008 | |||
IM2-1.2-7 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2009 | |||
IM2-1.2-10 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2010 | |||
IM2-1.2-6 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2010 | |||
IM1-2.4-6 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2011 | |||
IM1-2.4-9 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2011 | |||
IM1-2.4-7 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2011 | |||
IM1-1.2-11 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2011 | |||
IM1-2.4-16 | Drying tower and cyclones (Drying spraying installations of brand А1-ОРЧ, А1-ОР2Ч-01) | 2011 | |||
IM1-2.4-7 | Drying tower and cyclones (Drying spraying installation) | 2014 | |||
62 | Kam'yanets'-Podil's'kyi Ukraine Lactis "Subsidiary Enterprise "Aromat" | IM1-1.2-11 | Drying tower and cyclones (Spray drying installation) | 2005 | |
63 | Kamianske Ukraine Mechanized bakery № 3 | IM1-1.2-13 | 13 production hoppers | 1995 | |
IM1-1.2-13 | 13 production hoppers | 1995 | |||
IM1-1.2-13 | 5 production hoppers (Rolls and buns production unit) | 1995 | |||
IM3-0.8-16 | 15 hoppers (Free-packing store of flour) | 1996 | |||
64 | Kamianske Ukraine Dneprovsky Integratediron and steel works | IM5-1.8-12 | 6 hoppers of sinter machines (Sintering department) | 2003 | |
IM5-1.8-12 | 6 hoppers of sinter machines (Sintering department) | 2003 | |||
IM5-1.8-12 | 6 hoppers of sinter machines (Sintering department) | 2004 | |||
IM5-1.8-12 | 6 hoppers of sinter machines (Sintering department) | 2004 | |||
IM3-0.8-6 | 3 hoppers of a section of dust unloading of blast furnace №10 (Blast-furnace shop) | 2006 | |||
IM3-0.8-6 | 3 hoppers of a section of dust unloading of blast furnace №10 (Blast-furnace shop) | 2006 | |||
IM5-1.8-6 | 8 hoppers charge compartment (Sintering department) | 2008 | |||
IM5-1.8-12 | 8 hoppers charge compartment (Sintering department) | 2008 | |||
IM4-1.8-16 | 2 reception coal hoppers under wagon dumper. Coal dust fuel system (Blast-furnace shop) | 2013 | |||
65 | Kaniv Ukraine Kaniv branch of "CHEESE CLUB" Ltd. | IM2-1.2-11 | Drying tower and cyclones (Dry whey production workshop №1) | 2005 | |
66 | Karakan Russia incision "Vinogradovskiy” - branch “Kuzbasskaya Toplivnaya Company” (KTC) | IM5-1.8-8 | Receptive hopper (Concentration plant "Kaskad-1") | 2011 | |
IM5-1.8-8 | JOY chute and conveyor chute 2.31 (Concentration plant "Kaskad-1") | 2011 | |||
IM3-1.2-6 | Screen pan in sorting-plant house (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-8 | Hopper of rock removal (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-16 | 2 accumulating hoppers of 2-nd production line (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-16 | 2 transfer hoppers of rock materials and chutes of their conveyors (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-16 | 2 accumulating hoppers of 1-st production line (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-16 | Screening hopper (Crushing and sorting complex) | 2012 | |||
IM4-1.8-18 | Receptive hopper of 2-nd line (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-18 | Receptive hopper of 1st line (Concentration plant "Kaskad-2") | 2012 | |||
IM4-1.8-16 | 4 hoppers of finished product (Concentration plant "Kaskad-2") | 2012 | |||
67 | Kyiv Ukraine Confectionary factory A.V.K. (Kyiv) | IM1-1.2-5 | 5 production hoppers | 2002 | |
68 | Kyiv Ukraine Kyiv mechanized bakery №6 | IM1-1.2-7 | 7 production hoppers | 2000 | |
IM1-1.2-7 | 7 production hoppers | 2001 | |||
IM1-1.2-10 | 10 production hoppers | 2001 | |||
69 | Kyiv Ukraine "Kyivkhlib" Workshop №1 | IM3-0.8-15 | 15 hoppers (Free-packing store of flour) | 2001 | |
IM1-1.2-7 | 7 production hoppers | 2001 | |||
IM1-1.2-7 | 7 production hoppers | 2001 | |||
